Navigation

Navigation
You searched for aviation jobs in Africa
Register your details and aviation jobs in Africa can be sent direct to you as soon as they are posted using Jobs By Email alerts.
Your search returned 71 jobs, showing jobs 1-10
![]() |
Salary band - | Any | Expires - | 2nd Mar 2012 |
| Salary details - | unknown | Posted - | 3rd Feb 2012 | |
| Location - | Ethiopia | |||
| Viewed - | ||||
| ***Now Hiring - B767 Captains Required - Assessments Africa Immediately***Sigma Aviation Services on behalf of our client airline based in the Africa are currently seeking applications from qualified and experienced Captains on the B767 for a 12 month contract with the potential for extension. This is an excellent opportunity for experienced pilots to join a well established national flag carrier, permanent type positionsAn excellent package is... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 2nd Mar 2012 |
| Salary details - | unknown | Posted - | 3rd Feb 2012 | |
| Location - | Ethiopia | |||
| Viewed - | ||||
| ***Sigma Aviation Services on behalf of our client Ethiopian Airlines are delighted to announce their recruitment for MD-11 Freighter First Officers***Contract Details Include:Duration: 12 Month contracts directly with Ethiopian Airlines, further extensions may also be possibleBase: Addis AbabaStart Date: ImmediateRoster Parttern: 20 Days On & 10 Consectutive Days OffFree Accomadation & Ground TransportationMinimum Requirements:Total... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | £0 | Posted - | 3rd Feb 2012 | |
| Location - | Africa | |||
| Viewed - | ||||
| We are inviting applications from EMB170/190 Type Rated Captains for one of our Clients in Africa! This is for a minimum 6 month extendable contract based in Africa with an Airline with plans for rapid expansion. An 8 weeks on followed by 2 weeks off rotation, with travel provided shall be on offer. If you are interested in this position, please register on our website at aeroprofessional.com or ensure your profile with us is fully up to... | ||||
|
|
||||
![]() |
Salary band - | £20 - £30/hr | Expires - | 2nd Mar 2012 |
| Salary details - | £26 - £29 per | Posted - | 3rd Feb 2012 | |
| Location - | South Africa | |||
| Viewed - | ||||
| We has requirements for 2 B1 BAE 146-RJ engineers for a base maintenance contract in South Africa. The contract will start ASAP and run for approx 6 months. You will have flights and local transport provided and an allowance for local accommodation which we can arrange. ... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | £0 | Posted - | 3rd Feb 2012 | |
| Location - | Africa | |||
| Viewed - | ||||
| We are inviting applications from B737 EFIS Type Rated Captains for one of our Clients in Africa! This is for a minimum 6 month extendable contract based in Africa with an Airline with plans for rapid expansion. An 8 weeks on followed by 2 weeks off rotation, and a travel allowance is provided for the rotation travel. If you are interested in this position, please register on our website at aeroprofessional.com or ensure your profile with us... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | Competitive & Benefits | Posted - | 3rd Feb 2012 | |
| Location - | Nigeria | |||
| Viewed - | ||||
| We are seeking CRJ900 Pilots with the following Captain Minimums Total Flying Time 4000 hours including 1500 hrs on turbo jet of which 500 hrs are on type. First Officer Minimums Total Flying Time 500 hours on type Must have last flown within airline organization during past twelve months. Rotation 30 days on / 30 days off... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | unknown | Posted - | 3rd Feb 2012 | |
| Location - | Nigeria | |||
| Viewed - | ||||
| We are seeking First OfficersTotal Flying Time - 500 hours on type A current LPC/OPC Validity LPC one (1) year and OPC is six (6) months 1st Class medical JAA/FAA/ICAO is a must Date of last Flight must be within the past twelve (12) months Rotation Programme: 30 days on and 30 days offPreference will be given to pilots that have experience on the Dash 8 Q400 variant... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | ATTRACTIVE SALARY AND BENEFITS | Posted - | 3rd Feb 2012 | |
| Location - | Nigeria | |||
| Viewed - | ||||
| Captain Requirements Total Flying Time - 4500 hours of which 500 hours must be on the Dash 8 type A current LPC/OPC Validity LPC one (1) year and OPC is six (6) months 1st Class medical JAA/FAA/ICAO is a must Date of last Flight must be within the past twelve (12) months Rotation is 30 days on / 30 days off Preference will be given to pilots that have experience on the Dash 8 Q400 variant ... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | Competitive & Benefits | Posted - | 3rd Feb 2012 | |
| Location - | Nigeria | |||
| Viewed - | ||||
| Reporting to the Senior Vice President Financethe Vice President Human Resources is responsible for administering human resource policies, programs and practices; including planning, organizing, developing, implementing, coordinating and directing. Duties include formulating policies and procedures for the Human Resources department and recommending policies and practices to the Executive Board as well as to the Executive Vice... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 17th Feb 2012 |
| Salary details - | Competetive & Benefits | Posted - | 3rd Feb 2012 | |
| Location - | Nigeria | |||
| Viewed - | ||||
| <p>Responsible for 54 bedroom property with 3 meals and 24 hour snack service for operational flight deck crew. There should also be provision for room service.</p> <p>The chefs will have budget responsibilities for menu planning, sourcing and procurement,</p> <p>recruitment and training of kitchen / stores / service staff.</p> <p>They should have experience with hotel or corporate / industrial catering... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.31s (0.31s), query took 0.016s. Session ID: okdras84soiqjpqeid1hemm153